WXSIM Forecast for: Lincoln
Updated: December 13, 2019 @ 02:10 AMNext update: December 13, 2019 @ 05:09 AM
Rest of tonight 22° 0 | Friday 47° 2 | Friday night 21° 12 | Saturday 32° 9 | Saturday night 14° 6 | 60% Sunday 18°5 | Sunday night 14° 2 | Monday 31° 4 | Monday night 10° 5 | Tuesday 28° 11 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Rest of tonight | 22° | 0 | ||||
Friday | 47° | 2 | ||||
Friday night | 21° | 12 | ||||
Saturday | 32° | 9 | ||||
Saturday night | 14° | 6 | ||||
Sunday | 18° | 5 | 0.1 in PoP: 60% | |||
Sunday night | 14° | 2 | <0.1 in PoP: 40% | |||
Monday | 31° | 4 | ||||
Monday night | 10° | 5 | ||||
Tuesday | 28° | 11 | ||||
Tuesday night | 7° | 3 | ||||
Wednesday | 43° | 13 | ||||
Wednesday night | 28° | 13 | ||||
Thursday | 52° | 7 | ||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
07:42 17:00 Daylength: 9:18Tomorrow | ||||||||
03:00 | 23° | 0 | 29.95 in | Mostly cloudy. |
||||
06:00 | 24° | 1 | 29.90 in | Mostly cloudy. |
||||
09:00 | 28° | 1 | 29.86 in | UV![]() | Mostly cloudy. |
|||
12:00 | 41° | 1 | 29.83 in | UV![]() | Mostly cloudy. |
|||
15:00 | 46° | 4 | 29.74 in | Mostly cloudy. |
||||
18:00 | 38° | 5 | 0.01 in | 29.80 in | Cloudy. Light rain. |
|||
21:00 | 32° | 8 | 29.86 in | Mostly cloudy. |
||||
07:43 17:00 Daylength: 9:17 Sunday 15 Dec | ||||||||
00:00 | 29° | 11 | 29.93 in | Mostly cloudy. |
||||
03:00 | 26° | 12 | 29.99 in | Mostly cloudy. |
||||
06:00 | 23° | 11 | 30.05 in | Mostly cloudy. |
||||
09:00 | 21° | 9 | 30.09 in | UV![]() | Mostly cloudy. |
|||
12:00 | 27° | 7 | 30.09 in | UV![]() | Mostly cloudy. |
|||
15:00 | 31° | 6 | 30.04 in | Mostly cloudy. |
||||
18:00 | 28° | 5 | 30.09 in | Mostly cloudy. |
||||
21:00 | 22° | 7 | 30.11 in | Cloudy. |
||||
07:44 17:00 Daylength: 9:16 Monday 16 Dec | ||||||||
00:00 | 19° | 6 | 30.14 in | Cloudy. |
||||
03:00 | 16° | 6 | 30.14 in | Cloudy. |
||||
06:00 | 15° | 4 | 30.14 in | Cloudy. |
||||
09:00 | 15° | 4 | 0.02 in | 30.16 in | Cloudy. Light snow. |
|||
12:00 | 16° | 5 | 0.03 in | 0.3 in | 30.12 in | Cloudy. Light snow. |
||
15:00 | 17° | 5 | 0.05 in | 0.5 in | 30.06 in | Cloudy. Light snow. |
||
18:00 | 16° | 4 | 0.03 in | 1.2 in | 30.10 in | Cloudy. Light snow. |
||
21:00 | 16° | 3 | 0.02 in | 1.6 in | 30.12 in | Cloudy. Light snow. |
||
07:44 17:01 Daylength: 9:17 Tuesday 17 Dec | ||||||||
00:00 | 15° | 2 | 1.7 in | 30.12 in | Cloudy. |
|||
03:00 | 15° | 1 | 1.7 in | 30.13 in | Cloudy. |
|||
06:00 | 15° | 2 | 1.7 in | 30.13 in | Cloudy. |
|||
09:00 | 17° | 2 | 1.7 in | 30.17 in | UV![]() | Cloudy. |
||
12:00 | 27° | 5 | 1.6 in | 30.15 in | UV![]() | Partly cloudy. |
||
15:00 | 31° | 6 | 1.3 in | 30.13 in | Mostly sunny. |
|||
18:00 | 25° | 4 | 1.2 in | 30.17 in | Clear. |
|||
21:00 | 19° | 5 | 1.1 in | 30.19 in | Clear. |
|||
07:45 17:01 Daylength: 9:16 Wednesday 18 Dec | ||||||||
00:00 | 15° | 8 | 1.1 in | 30.20 in | Clear. |
|||
03:00 | 13° | 9 | 1.1 in | 30.24 in | Clear. |
|||
06:00 | 12° | 9 | 1.1 in | 30.29 in | Clear. |
|||
09:00 | 13° | 9 | 1.1 in | 30.39 in | UV![]() | Sunny. |
||
12:00 | 25° | 15 | 1.0 in | 30.41 in | UV![]() | Mostly sunny. |
||
15:00 | 27° | 12 | 0.8 in | 30.43 in | Mostly sunny. |
|||
18:00 | 21° | 5 | 0.8 in | 30.49 in | Clear. |
|||
21:00 | 14° | 2 | 0.8 in | 30.54 in | Clear. |
|||
07:45 17:01 Daylength: 9:16 Thursday 19 Dec | ||||||||
00:00 | 11° | 1 | 0.8 in | 30.54 in | Clear. |
|||
03:00 | 8° | 5 | 0.7 in | 30.52 in | Clear. |
|||
06:00 | 9° | 7 | 0.7 in | 30.47 in | Clear. |
|||
09:00 | 14° | 9 | 0.7 in | 30.45 in | UV![]() | Sunny. |
||
12:00 | 35° | 12 | 0.5 in | 30.36 in | UV![]() | Sunny. |
||
15:00 | 43° | 13 | 30.26 in | Sunny. |
||||
18:00 | 35° | 12 | 30.22 in | Mostly clear. |
||||
21:00 | 29° | 12 | 30.18 in | Partly cloudy. |
||||
Daylength: 0:00 | ||||||||
00:00 | 29° | 14 | 30.11 in | Partly cloudy. |
||||
03:00 | 29° | 14 | 30.06 in | Partly cloudy. |
||||
06:00 | 30° | 13 | 30.03 in | Mostly cloudy. |
||||
09:00 | 33° | 12 | 30.05 in | UV![]() | Mostly cloudy. |
|||
12:00 | 46° | 12 | 30.04 in | UV![]() | Cloudy. |
|||
15:00 | 51° | 6 | 30.01 in | Cloudy. |
||||
18:00 | 42° | 2 | 30.04 in | Cloudy. |
||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:42 16:59 Daylength: 9:17Today | ||||||||||
03:00 | 23° | 0 | 0% | 19.9° | 29.95 in | 60% | 7.6 mi | |||
04:00 | 23° | 1 | 0% | 20.2° | 29.93 in | 75% | 8.3 mi | |||
05:00 | 24° | 1 | 0% | 20.7° | 29.91 in | 87% | 8.8 mi | |||
06:00 | 24° | 1 | 0% | 21.2° | 29.90 in | 91% | 9.2 mi | |||
07:00 | 25° | 1 | 0% | 21.8° | 29.88 in | 89% | 9.5 mi | |||
08:00 | 25° | 1 | 0% | 22.2° | 29.87 in | 86% | 9.7 mi | |||
09:00 | 28° | 1 | 0% | 23.5° | 29.86 in | 82% | 9.9 mi | |||
10:00 | 32° | 2 | 0% | 25.1° | 29.86 in | UV![]() | 69% | 10 mi | ||
11:00 | 37° | 2 | 0% | 26.3° | 29.85 in | UV![]() | 61% | 10 mi | ||
12:00 | 41° | 1 | 0% | 26.9° | 29.83 in | UV![]() | 48% | 10 mi | ||
13:00 | 45° | 2 | 0% | 27.2° | 29.79 in | UV![]() | 60% | 9.6 mi | ||
14:00 | 46° | 2 | 0% | 27.8° | 29.76 in | UV![]() | 60% | 10 mi | ||
15:00 | 46° | 4 | 0% | 27.6° | 29.74 in | 55% | 10 mi | |||
16:00 | 44° | 4 | 0% | 27.1° | 29.75 in | 81% | 9.8 mi | |||
17:00 | 41° | 4 | 0% | 27.1° | 29.78 in | 87% | 10 mi | |||
18:00 | 38° | 5 | 0% | 26.8° | 29.80 in | 93% | 10 mi | |||
19:00 | 36° | 6 | 0.01 in | 0% | 26.4° | 29.83 in | 95% | 8.0 mi | ||
20:00 | 34° | 7 | 0% | 26.2° | 29.85 in | 96% | 11 mi | |||
21:00 | 32° | 8 | 0% | 25.7° | 29.86 in | 95% | 11 mi | |||
22:00 | 31° | 9 | 0% | 25.1° | 29.88 in | 95% | 8.4 mi | |||
23:00 | 30° | 10 | 0% | 24.7° | 29.91 in | 95% | 11 mi | |||
07:42 17:00 Daylength: 9:18Tomorrow | ||||||||||
00:00 | 29° | 11 | 0% | 24.2° | 29.93 in | 95% | 11 mi | |||
01:00 | 28° | 12 | 0% | 23.6° | 29.95 in | 94% | 12 mi | |||
02:00 | 27° | 12 | 0% | 23.1° | 29.97 in | 92% | 12 mi | |||
03:00 | 26° | 12 | 0% | 22.5° | 29.99 in | 89% | 12 mi | |||
04:00 | 25° | 12 | 0% | 22.0° | 30.00 in | 83% | 12 mi | |||
05:00 | 24° | 11 | 0% | 21.5° | 30.02 in | 74% | 12 mi | |||
06:00 | 23° | 11 | 0% | 20.9° | 30.05 in | 64% | 11 mi | |||
07:00 | 22° | 10 | 0% | 20.4° | 30.06 in | 55% | 9.4 mi | |||
08:00 | 21° | 9 | 0% | 19.9° | 30.08 in | 47% | 9.4 mi | |||
09:00 | 21° | 9 | 0% | 19.6° | 30.09 in | 42% | 12 mi | |||
10:00 | 23° | 9 | 0% | 19.4° | 30.10 in | UV![]() | 52% | 12 mi | ||
11:00 | 25° | 8 | 0% | 19.3° | 30.10 in | UV![]() | 61% | 12 mi | ||
12:00 | 27° | 7 | 0% | 19.0° | 30.09 in | UV![]() | 67% | 12 mi | ||
13:00 | 29° | 7 | 0% | 18.8° | 30.07 in | UV![]() | 75% | 4.0 mi | ||
14:00 | 31° | 6 | 0% | 18.5° | 30.05 in | UV![]() | 76% | 12 mi | ||
15:00 | 31° | 6 | 0% | 18.2° | 30.04 in | 74% | 12 mi | |||
16:00 | 30° | 6 | 0% | 17.9° | 30.05 in | 78% | 4.0 mi | |||
17:00 | 29° | 5 | 0% | 17.7° | 30.07 in | 78% | 12 mi | |||
18:00 | 28° | 5 | 0% | 17.6° | 30.09 in | 75% | 12 mi | |||
19:00 | 26° | 7 | 0% | 17.4° | 30.10 in | 81% | 12 mi | |||
20:00 | 24° | 7 | 0% | 16.8° | 30.11 in | 92% | 12 mi | |||
21:00 | 22° | 7 | 0% | 15.3° | 30.11 in | 97% | 12 mi | |||
22:00 | 21° | 7 | 0% | 14.2° | 30.12 in | 98% | 12 mi | |||
23:00 | 20° | 6 | 0% | 13.4° | 30.13 in | 99% | 12 mi | |||
07:43 17:00 Daylength: 9:17 Sunday 15 Dec | ||||||||||
00:00 | 19° | 6 | 0% | 12.6° | 30.14 in | 99% | 12 mi | |||
01:00 | 18° | 6 | 0% | 11.9° | 30.14 in | 96% | 12 mi | |||
02:00 | 17° | 6 | 0% | 11.3° | 30.14 in | 91% | 12 mi | |||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 cm | Soil -8 cm | |
07:42 17:00 Daylength: 9:18Tomorrow | ||||||
03:00 | 23° | 19° | 28° | 33° Moisture:20% | 41° Moisture:20% |
|
06:00 | 24° | 23° | 28° | 33° Moisture:20% | 40° Moisture:20% |
|
09:00 | 28° | 30° | 28° | 32° Moisture:20% | 39° Moisture:20% |
|
12:00 | 41° | 50° | 33° | 32° Moisture:19% | 39° Moisture:20% |
|
15:00 | 46° | 48° | 33° | 33° Moisture:19% | 38° Moisture:20% |
|
18:00 | 38° | 0.01 in | 34° | 34° | 35° Moisture:19% | 38° Moisture:20% |
21:00 | 32° | 31° | 35° | 35° Moisture:19% | 38° Moisture:20% |
|
07:43 17:00 Daylength: 9:17 Sunday 15 Dec | ||||||
00:00 | 29° | 29° | 33° | 35° Moisture:19% | 38° Moisture:19% |
|
03:00 | 26° | 26° | 29° | 33° Moisture:19% | 38° Moisture:19% |
|
06:00 | 23° | 22° | 28° | 32° Moisture:19% | 38° Moisture:19% |
|
09:00 | 21° | 22° | 28° | 32° Moisture:18% | 37° Moisture:19% |
|
12:00 | 27° | 32° | 31° | 32° Moisture:18% | 37° Moisture:19% |
|
15:00 | 31° | 33° | 33° | 32° Moisture:18% | 37° Moisture:19% |
|
18:00 | 28° | 22° | 30° | 32° Moisture:18% | 37° Moisture:19% |
|
21:00 | 22° | 20° | 28° | 32° Moisture:18% | 36° Moisture:19% |
|
07:44 17:00 Daylength: 9:16 Monday 16 Dec | ||||||
00:00 | 19° | 18° | 28° | 32° Moisture:18% | 36° Moisture:19% |
|
03:00 | 16° | 14° | 28° | 31° Moisture:18% | 36° Moisture:19% |
|
06:00 | 15° | 14° | 28° | 31° Moisture:18% | 36° Moisture:19% |
|
09:00 | 15° | 0.02 in | 15° | 26° | 31° Moisture:18% | 36° Moisture:19% |
12:00 | 16° | 0.03 in | 17° | 27° | 31° Moisture:18% | 36° Moisture:18% |
15:00 | 17° | 0.05 in | 18° | 28° | 30° Moisture:18% | 35° Moisture:18% |
18:00 | 16° | 0.03 in | 16° | 29° | 30° Moisture:18% | 35° Moisture:18% |
21:00 | 16° | 0.02 in | 15° | 29° | 30° Moisture:18% | 35° Moisture:18% |
07:44 17:01 Daylength: 9:17 Tuesday 17 Dec | ||||||
00:00 | 15° | 14° | 29° | 30° Moisture:18% | 35° Moisture:18% |
|
03:00 | 15° | 14° | 29° | 30° Moisture:18% | 35° Moisture:18% |
|
06:00 | 15° | 14° | 29° | 30° Moisture:18% | 35° Moisture:18% |
|
09:00 | 17° | 17° | 29° | 30° Moisture:18% | 35° Moisture:18% |
|
12:00 | 27° | 32° | 30° | 30° Moisture:18% | 35° Moisture:18% |
|
15:00 | 31° | 33° | 31° | 31° Moisture:17% | 34° Moisture:18% |
|
18:00 | 25° | 16° | 28° | 31° Moisture:17% | 34° Moisture:18% |
|
21:00 | 19° | 12° | 28° | 31° Moisture:17% | 34° Moisture:18% |
|
07:45 17:01 Daylength: 9:16 Wednesday 18 Dec | ||||||
00:00 | 15° | 11° | 28° | 30° Moisture:17% | 34° Moisture:18% |
|
03:00 | 13° | 11° | 28° | 30° Moisture:17% | 34° Moisture:18% |
|
06:00 | 12° | 10° | 28° | 30° Moisture:17% | 34° Moisture:18% |
|
09:00 | 13° | 14° | 28° | 30° Moisture:17% | 34° Moisture:18% |
|
12:00 | 25° | 29° | 29° | 30° Moisture:17% | 34° Moisture:18% |
|
15:00 | 27° | 29° | 30° | 30° Moisture:17% | 34° Moisture:18% |
|
18:00 | 21° | 14° | 28° | 30° Moisture:16% | 34° Moisture:18% |
|
21:00 | 14° | 7° | 28° | 30° Moisture:16% | 34° Moisture:17% |
|
07:45 17:01 Daylength: 9:16 Thursday 19 Dec | ||||||
00:00 | 11° | 2° | 28° | 30° Moisture:16% | 34° Moisture:17% |
|
03:00 | 8° | 4° | 28° | 30° Moisture:16% | 34° Moisture:17% |
|
06:00 | 9° | 6° | 28° | 30° Moisture:16% | 34° Moisture:17% |
|
09:00 | 14° | 15° | 28° | 30° Moisture:16% | 34° Moisture:17% |
|
12:00 | 35° | 39° | 31° | 30° Moisture:16% | 34° Moisture:17% |
|
15:00 | 43° | 44° | 33° | 30° Moisture:16% | 34° Moisture:17% |
|
18:00 | 35° | 28° | 32° | 31° Moisture:16% | 34° Moisture:17% |
|
21:00 | 29° | 26° | 29° | 31° Moisture:16% | 33° Moisture:17% |
|
Daylength: 0:00 | ||||||
00:00 | 29° | 28° | 28° | 31° Moisture:16% | 33° Moisture:17% |
|
03:00 | 29° | 29° | 28° | 30° Moisture:15% | 33° Moisture:17% |
|
06:00 | 30° | 30° | 28° | 30° Moisture:15% | 33° Moisture:17% |
|
09:00 | 33° | 35° | 29° | 30° Moisture:15% | 33° Moisture:17% |
|
12:00 | 46° | 50° | 33° | 31° Moisture:15% | 33° Moisture:17% |
|
15:00 | 51° | 53° | 33° | 31° Moisture:15% | 33° Moisture:16% |
|
18:00 | 42° | 35° | 32° | 31° Moisture:15% | 33° Moisture:16% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts